Heady Topper Clone 2015-10-18
| Dates |
| Date Brewed: | Oct 18, 2015 | Date Racked: | Oct 18, 2015 |
| Date Packaged: | Oct 18, 2015 | Date Ready: | Oct 18, 2015 |
| Selected Style and Target Specs |
| Minimum OG: | 1.070 SG | Maximum OG: | 1.090 SG |
| Minimum FG: | 1.010 SG | Maximum FG: | 1.020 SG |
| Minimum IBU: | 60 IBU | Maximum IBU: | 120 IBU |
| Minimum Color: | 8.0 SRM | Maximum Color: | 15.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 8.00 US gals | Actual Wort Volume Before Boil: | 8.00 US gals |
| Target Wort Volume After Boil: | 6.00 US gals | Actual Wort Volume After Boil: | 6.00 US gals |
| Target Volume Transferred: | 5.50 US gals | Actual Volume Transferred: | 5.50 US gals |
| Target Volume At Pitching: | 5.50 US gals | Actual Volume At Pitching: | 5.50 US gals |
| Target Volume Of Finished Beer: | 5.00 US gals | Actual Volume Of Finished Beer: | 5.00 US gals |
| Target Pre-Boil Gravity: | 1.051 SG | Actual Pre-Boil Gravity: | -No Record- |
| Target OG: | 1.068 SG | Actual OG: | -No Record- |
| Target FG: | 1.012 SG | Actual FG: | -No Record- |
| Target Apparent Attenuation: | 81.9 % | Actual Apparent Attenuation: | 0.0 % |
| Target ABV: | 7.5 % | Actual ABV: | 0.0 % |
| Target ABW: | 5.9 % | Actual ABW: | 0.0 % |
| Target IBU: (using Tinseth): | 50.3 IBU | Actual IBU: | 79.4 IBU |
| Target Color: (using Morey): | 7.0 SRM | Actual Color: | 7.0 SRM |
| Target Mash Efficiency: | 70.0 % | Actual Mash Efficiency: | 0.0 % |
| Target Fermentation Temp: | 64 ˚F | Actual Fermentation Temp: | 64 ˚F |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| UK Pale Ale Malt | 13lb 0oz | 86.7 % | 6.5 | In Mash/Steeped |
| Sugar - Corn Sugar/Dextrose (Dry) | 1lb 0oz | 6.7 % | 0.0 | In Mash/Steeped |
| UK Carastan Malt | 8.00 oz | 3.3 % | 2.9 | In Mash/Steeped |
| US Carapils Malt | 8.00 oz | 3.3 % | 0.1 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| US Magnum | 16.0 % | 1.00 oz | 50.3 | Loose Pellet Hops | 60 Min From End |
| US Mosaic | 13.0 % | 2.00 oz | 0.0 | Loose Pellet Hops | At turn off |
| US Columbus(Tomahawk) | 15.5 % | 2.00 oz | 0.0 | Loose Pellet Hops | At turn off |
| US Simcoe | 13.0 % | 2.00 oz | 0.0 | Loose Pellet Hops | In Hop-Back |
| US Columbus(Tomahawk) | 15.5 % | 2.00 oz | 0.0 | Loose Pellet Hops | In Hop-Back |
| US Columbus(Tomahawk) | 15.5 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| US Simcoe | 13.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| US Centennial | 8.5 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| US Amarillo | 5.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| US Apollo | 19.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| Other Ingredients |
| Ingredient | Amount | When |
| Whirlfloc Tablet | 1.00 oz | In Boil |
| Yeast Nutrient | 1.00 oz | In Boil |
| Yeasts |
| Yeast Strain | Amount | Used |
| White Labs WLP001-California Ale | 1 pack |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride (ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (65C/149F) |
| Step Type | Temperature | Duration |
| Rest at | 149 ˚F | 60 |
| General Notes |
| Mash Notes |
| Boil Notes |
| Fermentation Notes |
| Packaging Notes |
| Tasting Notes |